National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 4 0 .667 0.0 340 268 4 - 2 - 0 4 - 2 - 0 6 - 4 - 0 3 - 1 - 0 1 L
7 5 0 .583 1.0 253 257 4 - 3 - 0 3 - 2 - 0 5 - 4 - 0 2 - 2 - 0 1 W
7 5 0 .583 1.0 277 255 4 - 3 - 0 3 - 2 - 0 5 - 5 - 0 3 - 2 - 0 1 L
6 6 0 .500 2.0 276 259 3 - 3 - 0 3 - 3 - 0 4 - 4 - 0 0 - 3 - 0 1 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 5 0 .583 0.0 292 319 3 - 3 - 0 4 - 2 - 0 4 - 5 - 0 2 - 2 - 0 1 W
4 8 0 .333 3.0 290 274 3 - 3 - 0 1 - 5 - 0 4 - 5 - 0 2 - 1 - 0 3 L
3 9 0 .250 4.0 172 265 1 - 5 - 0 2 - 4 - 0 3 - 6 - 0 2 - 3 - 0 1 L
2 10 0 .167 5.0 216 340 1 - 5 - 0 1 - 5 - 0 2 - 6 - 0 2 - 2 - 0 1 W
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 3 0 .750 0.0 269 170 4 - 2 - 0 5 - 1 - 0 8 - 1 - 0 4 - 0 - 0 3 W
8 4 0 .667 1.0 292 190 4 - 1 - 0 4 - 3 - 0 7 - 3 - 0 4 - 1 - 0 2 W
4 8 0 .333 5.0 213 247 1 - 6 - 0 3 - 2 - 0 3 - 6 - 0 1 - 3 - 0 2 L
1 10 1 .125 7.5 151 310 1 - 4 - 1 0 - 6 - 0 1 - 8 - 0 0 - 5 - 0 2 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
11 1 0 .917 0.0 304 175 5 - 1 - 0 6 - 0 - 0 7 - 1 - 0 4 - 0 - 0 1 W
8 4 0 .667 3.0 257 250 3 - 2 - 0 5 - 2 - 0 7 - 2 - 0 2 - 2 - 0 5 W
5 7 0 .417 6.0 282 310 4 - 2 - 0 1 - 5 - 0 4 - 6 - 0 1 - 4 - 0 2 W
4 8 0 .333 7.0 241 270 1 - 5 - 0 3 - 3 - 0 3 - 7 - 0 2 - 3 - 0 3 L
 
National Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
11 1 0 .917 0.0 352 206 6 - 0 - 0 5 - 1 - 0 8 - 0 - 0 4 - 0 - 0 7 W
8 4 0 .667 3.0 299 260 5 - 1 - 0 3 - 3 - 0 6 - 4 - 0 2 - 2 - 0 3 W
7 5 0 .583 4.0 208 222 3 - 4 - 0 4 - 1 - 0 6 - 4 - 0 2 - 3 - 0 1 L
6 5 1 .542 4.5 319 249 4 - 2 - 0 2 - 3 - 1 5 - 4 - 0 0 - 3 - 0 1 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 5 0 .583 0.0 338 313 4 - 1 - 0 3 - 4 - 0 5 - 4 - 0 4 - 0 - 0 2 L
4 8 0 .333 3.0 262 313 2 - 4 - 0 2 - 4 - 0 3 - 7 - 0 2 - 3 - 0 1 W
2 10 0 .167 5.0 216 311 1 - 5 - 0 1 - 5 - 0 2 - 8 - 0 2 - 2 - 0 5 L
2 10 0 .167 5.0 159 360 1 - 5 - 0 1 - 5 - 0 2 - 6 - 0 0 - 3 - 0 6 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 5 0 .583 0.0 287 260 5 - 1 - 0 2 - 4 - 0 5 - 3 - 0 3 - 2 - 0 2 W
6 6 0 .500 1.0 281 268 3 - 2 - 0 3 - 4 - 0 5 - 5 - 0 3 - 2 - 0 1 L
5 7 0 .417 2.0 334 295 3 - 3 - 0 2 - 4 - 0 4 - 6 - 0 3 - 1 - 0 2 L
0 12 0 .000 7.0 203 393 0 - 6 - 0 0 - 6 - 0 0 - 9 - 0 0 - 4 - 0 12 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 3 0 .750 0.0 280 200 6 - 0 - 0 3 - 3 - 0 8 - 2 - 0 3 - 1 - 0 4 W
9 3 0 .750 0.0 285 231 6 - 0 - 0 3 - 3 - 0 6 - 3 - 0 2 - 2 - 0 1 W
8 4 0 .667 1.0 298 242 5 - 1 - 0 3 - 3 - 0 5 - 3 - 0 2 - 2 - 0 2 W
6 6 0 .500 3.0 337 301 5 - 1 - 0 1 - 5 - 0 3 - 5 - 0 1 - 3 - 0 1 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Dec. 3, 1:48 A.M. ET
© 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
This website is ACAP-enabled